<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring your household electricity consumption</title>
	<atom:link href="http://www.low-impact.net/index.php/20070304/measuring-your-household-electricity-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.low-impact.net/index.php/20070304/measuring-your-household-electricity-consumption/</link>
	<description>Hints, tips and discussions on reducing your impact on the environment.</description>
	<lastBuildDate>Sun, 22 Aug 2010 07:40:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Low Impact &#187; &#187; Reducing home electricity consumption - simple steps</title>
		<link>http://www.low-impact.net/index.php/20070304/measuring-your-household-electricity-consumption/comment-page-1/#comment-961</link>
		<dc:creator>Low Impact &#187; &#187; Reducing home electricity consumption - simple steps</dc:creator>
		<pubDate>Tue, 29 Jan 2008 06:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.low-impact.net/index.php/20070304/measuring-your-household-electricity-consumption/#comment-961</guid>
		<description>[...] our Centameter and MS6115 power meters, we tracked down appliances that were always consuming significant amounts [...]</description>
		<content:encoded><![CDATA[<p>[...] our Centameter and MS6115 power meters, we tracked down appliances that were always consuming significant amounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Low Impact &#187; &#187; The MS6115 Power Meter</title>
		<link>http://www.low-impact.net/index.php/20070304/measuring-your-household-electricity-consumption/comment-page-1/#comment-862</link>
		<dc:creator>Low Impact &#187; &#187; The MS6115 Power Meter</dc:creator>
		<pubDate>Sun, 02 Dec 2007 05:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.low-impact.net/index.php/20070304/measuring-your-household-electricity-consumption/#comment-862</guid>
		<description>[...] written in the past about my Centameter - a great little device that tells me how much power the household is using at any moment.  But [...]</description>
		<content:encoded><![CDATA[<p>[...] written in the past about my Centameter &#8211; a great little device that tells me how much power the household is using at any moment.  But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.low-impact.net/index.php/20070304/measuring-your-household-electricity-consumption/comment-page-1/#comment-10</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 27 Mar 2007 03:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.low-impact.net/index.php/20070304/measuring-your-household-electricity-consumption/#comment-10</guid>
		<description>I managed to reduce the standby power usage of my house from 100W to 65W with the centameter.  This was mainly achieved by turning off some appliances with a standby power usage at the wall where I don&#039;t use the applicance often, and putting an electronic timer switch on my entertainment system such that it turns off at the wall automatically when I don&#039;t need it.  Now I only have standby power usage from my entertainment system for a few hours a day when I am home and awake and no usage when I leave for work or are asleep at night.</description>
		<content:encoded><![CDATA[<p>I managed to reduce the standby power usage of my house from 100W to 65W with the centameter.  This was mainly achieved by turning off some appliances with a standby power usage at the wall where I don&#8217;t use the applicance often, and putting an electronic timer switch on my entertainment system such that it turns off at the wall automatically when I don&#8217;t need it.  Now I only have standby power usage from my entertainment system for a few hours a day when I am home and awake and no usage when I leave for work or are asleep at night.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
